Data Management System
Schools Division Office of Quezon City Dashboard

SY: 2023-2024

Public School Summary Report

Culiat Elementary School

Enrollment Summary

# Grade Level School Year Official Enrollment Unofficial Enrollment Total Enrollment
Male Female Total Male Female Total Male Female Total
1 Kinder 2023-2024 188 138 326 0 0 0 188 138 326
2 Grade 1 2023-2024 211 174 385 0 0 0 211 174 385
3 Grade 2 2023-2024 191 153 344 0 0 0 191 153 344
4 Grade 3 2023-2024 194 144 338 0 0 0 194 144 338
5 Grade 4 2023-2024 148 147 295 0 0 0 148 147 295
6 Grade 5 2023-2024 168 150 318 0 0 0 168 150 318
7 Grade 6 2023-2024 156 150 306 0 0 0 156 150 306
8 Non-graded 2023-2024 50 8 58 0 0 0 50 8 58
Total 1,306 1,064 2,370 0 0 0 1,306 1,064 2,370

Teaching Personnel

# Position Title Male Female Total School Year
1 Master Teacher II 2 0 2 2023-2024
2 Master Teacher I 0 5 5 2023-2024
3 Teacher III 0 9 9 2023-2024
4 Teacher II 2 20 22 2023-2024
5 Teacher I 5 30 35 2023-2024
6 SPED Teacher I 1 0 1 2023-2024
Total Teaching Personnel 10 64 74

Non-Teaching Personnel

# Employment Type Position Title Male Female Total School Year
1 National Permanent Administrative Officer II 0 1 1 2023-2024
2 National Permanent Principal III 0 1 1 2023-2024
3 City Contractual Office Aide 2 1 3 2023-2024
4 City Contractual Utility Worker 1 0 1 2023-2024
5 MOOE Paid Driver 0 0 0 2023-2024
6 MOOE Paid Utility Worker 1 1 2 2023-2024
7 Agency Utility Worker (ERIN MILES) 0 2 2 2023-2024
8 Agency Security Guard (Agency) 2 0 2 2023-2024
Total Non-Teaching Personnel 6 6 12

Rooms

# Room Type Room Description Room Count School Year
1 Instructional Academic Classroom 38 2023-2024
2 Instructional Computer Laboratory / ICT 1 2023-2024
3 Instructional Home Economics 1 2023-2024
Total Instruction Room 40
1 Ancillary Clinic/Medical/Dental 1 2023-2024
2 Ancillary Guidance 1 2023-2024
3 Ancillary Library 2 2023-2024
4 Ancillary Principal's Office 1 2023-2024
5 Ancillary Property 1 2023-2024
Total Ancillary Room 6
Total Room 46